Catalogue | > | Laboratory Equipment & Appliances | > | General Laboratory Equipment | > | Filtration & Separation |
PS housing, CN membrane. Feature a leakproof 1 ½ turn threaded screw closure. Green collar. Certified, sterile, graduated. Volume 1000 ml: 500 ml upper with 1000 ml receiver. The 1000 ml size is recommended for filtering aqueous solutions such as buffers. Depending on the particle load, throughput may not equal 1000 ml. |
Volume ml | Pore size µm | Ø membrane mm | PU | Order No. | Manuf. Prod. No. | |
---|---|---|---|---|---|---|
150 | 0.2 | 50 | 1 | 9046109 | 125-0020 | |
150 | 0.45 | 50 | 1 | 9046110 | 125-0045 | |
150 | 0.8 | 50 | 1 | 9046111 | 125-0080 | |
250 | 0.2 | 50 | 1 | 9046121 | 126-0020 | |
250 | 0.45 | 50 | 1 | 9046122 | 126-0045 | |
250 | 0.8 | 50 | 1 | 9046123 | 126-0080 | |
500 | 0.2 | 75 | 1 | 9046131 | 450-0020 | |
500 | 0.45 | 75 | 1 | 9046132 | 450-0045 | |
500 | 0.8 | 75 | 1 | 9046133 | 450-0080 | |
1000 | 0.2 | 75 | 1 | 9046141 | 127-0020 | |
1000 | 0.45 | 75 | 1 | 9046142 | 127-0045 | |
1000 | 0.8 | 75 | 1 | 9046143 | 127-0080 |
Separate transparent, sterile receivers are available. |