PETG, sterile, square shape. With PE screw cap with silicone seal. Ready to use. With printed graduations in ml. With ribbed hand-grips (except 125 and 5000 ml).
|
Volume ml | Closure size mm | PU | Order No. | Manuf. Prod. No. | |
---|---|---|---|---|---|
500 | 38 | 1 | 3005-42 | 3005-42 | |
1000 | 48 | 1 | 3110-42 | 3110-42 | |
2000 | 48 | 1 | 3230-42 | 3230-42 | |
5000 | 48 | 1 | 3415-42 | 3415-42 | |
125 | 38 | 1 | nicht angelegt | 3025-42 |
5 l carboy also available with PE handle. |